NFON AG Shares.
With the listing of the NFON share in the Prime Standard of the Frankfurt Stock Exchange we are bound to to the segment with the highest transparency requirements in Germany. Here you can find all the details on our shares.
NFON AG (NFN.DE)
Share details.
Number of Shares | 16.561.124 |
---|---|
Type of shares | Ordinary bearer shares with no-par value |
Share capital | EUR 16.561.124 |
Voting rights | Each Share carries one vote |
Security identification number | A0N4N5 |
ISIN (International Security Identification Number) | DE000A0N4N52 |
Ticker Symbol | NFN |
Reuter Symbol | NFN.DE |
Bloomberg Symbol | NFN.GY |
Trading segment | Regulated Market, Prime Standard |
Stock exchanges | Frankfurt Stock Exchange, Xetra |
Sector | Telecommunication |
Designated Sponsor | Baader Bank, ODDO BHF |
Paying Agent | Baader Bank Aktiengesellschaft |
First trading day | 11 May 2018 |
Shareholder structure.
Based on the most recently published voting rights notifications, the shareholder structure of NFON AG is as follows:
Shareholder | Share |
---|---|
Milestone Venture Capital | 31.9% |
Active Ownership Capital S.à r.l. | 29.5% |
Universal Investment | 8.3% |
Gerlin Participaties Coöperatief/Teslin Capital Management B.V. | 7.0% |
Morgan Stanley | 6.0% |
ASC Technologies AG | 4.0% |
Other | 13.33% |
Research coverage.
Institute | Recommendation | Target price | Date |
---|---|---|---|
Baader Bank | Buy | 14.00 EUR | 25.11.2024 |
Barclays | Neutral | 6.00 EUR | 26.03.2024 |
Berenberg | Buy | 9.00 EUR | 21.11.2024 |
NuWays | Buy | 11.70 EUR | 22.11.2024 |
ODDO BHF | Neutral | 6.60 EUR | 21.11.2024 |