Research Coverage
| Institute | Recommendation | Target price | Date |
| Baader Europe | buy | 4.72 EUR | 21.08.2026 |
| NuWays | buy | 5.00 EUR | 21.08.2026 |
| ODDO BHF | underperform | 3.20 EUR | 14.08.2026 |
Consensus FY 2026
| | Count | Min | Median | YoY Growth | Mean | Max |
| Revenues (EURm) | 3 | 84.9 | 85.2 | –3.5% | 85.3 | 85.7 |
| EBITDA Adj. (EURm) | 3 | 9.5 | 9.8 | –15.5% | 9.8 | 10.0 |
| EBIT (EURm) | 3 | 1.1 | 2.0 | –29.6% | 1.9 | 2.6 |
| EPS (EUR) | 3 | 0.03 | 0.04 | –66.7% | 0.06 | 0.10 |
| Target Price (EUR) | 3 | 3.20 | 4.72 | | 4.31 | 5.00 |
Consensus FY 2027
| | Count | Min | Median | YoY Growth | Mean | Max |
| Revenues (EURm) | 3 | 86.6 | 87.3 | 2.5% | 88.5 | 91.5 |
| EBITDA Adj. (EURm) | 3 | 9.5 | 9.9 | 1.0% | 10.3 | 11.5 |
| EBIT (EURm) | 3 | 2.9 | 3.0 | 52.3% | 3.2 | 3.6 |
| EPS (EUR) | 3 | 0.08 | 0.12 | 200.0% | 0.12 | 0.15 |
| Target Price (EUR) | 3 | 3.20 | 4.72 | | 4.31 | 5.00 |